A. Electric fields close to transmission lines are much stronger than the fields found near electrical appliances. However, remember that electric fields are greatly reduced in strength by objects like buildings, trees, and vehicles. Magnetic fields, on the other hand, are not blocked by most materials. Magnetic fields very close to electrical appliances are often stronger than the fields directly beneath power lines. However, appliance fields decrease in strength with distance more quickly than do power line fields.
In the following tables, all magnetic field measurements are given in units of milligauss (mG), and dashes in columns mean that the magnetic field measurement at this distance from the operating appliance could not be distinguished from background measurements taken before the appliance had been turned on.
Please note: you must be using NCSA Mosaic 2b3 or later or Netscape 1.1 or later to view the tables below.
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Hair Dryers | ||||
| Lowest | 1 | - | - | - |
| Median | 300 | 1 | - | - |
| Highest | 700 | 70 | 10 | 1 |
| Electric Shavers | ||||
| Lowest | 4 | - | - | - |
| Median | 100 | 20 | - | - |
| Highest | 600 | 100 | 10 | 1 |
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Blenders | ||||
| Lowest | 30 | 5 | - | - |
| Median | 70 | 10 | 2 | - |
| Highest | 100 | 20 | 3 | - |
| Can Openers | ||||
| Lowest | 500 | 40 | 3 | - |
| Median | 600 | 150 | 20 | 2 |
| Highest | 1500 | 300 | 30 | 4 |
| Coffee Makers | ||||
| Lowest | 4 | - | - | - |
| Median | 7 | - | - | - |
| Highest | 10 | 1 | - | - |
| Electric Slow Cookers | ||||
| Lowest | 3 | - | - | - |
| Median | 6 | 1 | - | - |
| Highest | 9 | 1 | - | - |
| Dishwashers | ||||
| Lowest | 10 | 6 | 2 | - |
| Median | 20 | 10 | 4 | - |
| Highest | 100 | 30 | 7 | 1 |
| Food Processors | ||||
| Lowest | 20 | 5 | - | - |
| Median | 30 | 6 | 2 | - |
| Highest | 130 | 20 | 3 | - |
| Garbage Disposals | ||||
| Lowest | 60 | 8 | 1 | - |
| Median | 80 | 10 | 2 | - |
| Highest | 100 | 20 | 3 | - |
| Microwave Ovens | ||||
| Lowest | 100 | 1 | 1 | - |
| Median | 200 | 4 | 10 | 2 |
| Highest | 300 | 200 | 30 | 20 |
| Mixers | ||||
| Lowest | 30 | 5 | - | - |
| Median | 100 | 10 | 1 | - |
| Highest | 600 | 100 | 10 | - |
| Electric Ovens | ||||
| Lowest | 4 | 1 | - | - |
| Median | 9 | 4 | - | - |
| Highest | 20 | 5 | 1 | - |
| Electric Ranges | ||||
| Lowest | 20 | - | - | - |
| Median | 30 | 8 | 2 | - |
| Highest | 200 | 30 | 9 | 6 |
| Refrigerators | ||||
| Lowest | - | - | - | - |
| Median | 2 | 2 | 1 | - |
| Highest | 40 | 20 | 10 | 10 |
| Toasters | ||||
| Lowest | 5 | - | - | - |
| Median | 10 | 3 | - | - |
| Highest | 20 | 7 | - | - |
Some appliances produce both 60 Hz and higher frequency fields. For example, televisions and computer screens produce radio-frequency fields of 10,000-30,000 Hz (10-30 kHz) as well as 60 Hz fields. Microwave ovens produce 60 Hz fields of several hundred milligauss, but they also create microwave energy inside the appliance that is at a much higher frequency (about 2.45 billion hertz). We are shielded from the higher frequency fields but not from the 60 Hz fields.
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Ceiling Fans | ||||
| Lowest | - | - | - | - |
| Median | - | 3 | - | - |
| Highest | - | 50 | 6 | 1 |
| Window Air Conditioners | ||||
| Lowest | - | - | - | - |
| Median | - | 3 | 1 | - |
| Highest | - | 20 | 6 | 4 |
| Turners/Tape Players | ||||
| Lowest | - | - | - | - |
| Median | 1 | - | - | - |
| Highest | 3 | 1 | - | - |
| Color TVs | ||||
| Lowest | - | - | - | - |
| Median | - | 7 | 2 | - |
| Highest | - | 20 | 8 | 4 |
| Black and White TVs | ||||
| Lowest | - | 1 | - | - |
| Median | - | 3 | - | - |
| Highest | - | 10 | 2 | 1 |
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Electric Clothes Dryers | ||||
| Lowest | 2 | - | - | - |
| Median | 3 | 2 | - | - |
| Highest | 10 | 3 | - | - |
| Washing Machines | ||||
| Lowest | 4 | 1 | - | - |
| Median | 20 | 7 | 1 | - |
| Highest | 100 | 30 | 6 | - |
| Irons | ||||
| Lowest | 6 | 1 | - | - |
| Median | 8 | 1 | - | - |
| Highest | 20 | 3 | - | - |
| Portable Heaters | ||||
| Lowest | 5 | 1 | - | - |
| Median | 100 | 20 | 4 | - |
| Highest | 150 | 40 | 8 | 1 |
| Vacuum Cleaners | ||||
| Lowest | 100 | 20 | 4 | - |
| Median | 300 | 60 | 10 | 1 |
| Highest | 700 | 200 | 50 | 10 |
Sewing machines: Home sewing machines can produce magnetic fields of 12 mG at chest level and 5 mG at head level. Magnetic fields as high as 35 mG at chest level and 215 mG at knee level have been measured from industrial sewing machine models (Sobel 1994).
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Digital Clock | ||||
| Lowest | - | - | - | - |
| Median | - | 1 | - | - |
| High | - | 8 | 2 | 1 |
| Analog (Conventional Clock- Face) Clocks | ||||
| Lowest | - | 1 | - | - |
| Median | - | 15 | 2 | - |
| Highest | - | 30 | 5 | 3 |
| Baby Monitor | ||||
| Lowest | 4 | - | - | - |
| Median | 6 | 1 | - | - |
| Highest | 15 | 2 | - | - |
In the above table, the clocks are electrically powered using AC, as are all the appliances described in these tables. The measurements for baby monitors were taken for the unit nearest the child.
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Battery Chargers | ||||
| Lowest | 3 | 2 | - | - |
| Median | 30 | 3 | - | - |
| Highest | 50 | 4 | - | - |
| Drills | ||||
| Lowest | 100 | 20 | 3 | - |
| Median | 150 | 30 | 4 | - |
| Highest | 200 | 40 | 6 | - |
| Power Saws | ||||
| Lowest | 50 | 1 | - | - |
| Median | 200 | 40 | 5 | - |
| Highest | 1000 | 300 | 40 | 4 |
| Electric Screwdrivers (while charging) | ||||
| Lowest | - | - | - | - |
| Median | - | - | - | - |
| Highest | - | - | - | - |
| Distance From Source | 6" | 1 | 2 | 4 |
|---|---|---|---|---|
| Air Cleaners | ||||
| Lowest | 110 | 20 | 3 | - |
| Median | 180 | 35 | 5 | 1 |
| Highest | 260 | 50 | 8 | 2 |
| Copy Machines | ||||
| Lowest | 4 | 2 | 1 | - |
| Median | 90 | 20 | 7 | 1 |
| Highest | 200 | 40 | 13 | 4 |
| Fax Machines | ||||
| Lowest | 4 | - | - | - |
| Median | 6 | - | - | - |
| Highest | 9 | 2 | - | - |
| Fluorescent Lights | ||||
| Lowest | 20 | - | - | - |
| Median | 40 | 6 | 2 | - |
| Highest | 100 | 30 | 8 | 4 |
| Electric Pencil Sharpeners | ||||
| Lowest | 20 | 8 | 5 | - |
| Median | 200 | 70 | 20 | 2 |
| Highest | 300 | 90 | 30 | 30 |
| Video Display Terminal (PCs With Color Monitors) (See note following) | ||||
| Lowest | 7 | 2 | 1 | - |
| Median | 14 | 5 | 2 | - |
| Highest | 20 | 6 | 3 | - |
Typical EMF levels for transmission lines are shown in the chart on the next page. At a distance of about 350 ft, at time of average demand, the magnetic field from many lines can be similar to typical background EMF levels found in most homes. As the chart shows, the distance at which the magnetic field from the line becomes indistinguishable from typical background EMFs differs for different types of lines. Neighborhood distribution lines can also sometimes produce significant magnetic fields, depending on the amount of current they carry.